Splash your way into Summer Swim Lessons at the Y!
Cool off and have fun while you learn to become a better swimmer, practice being safe around water and develop swimming skills you will have for a lifetime. Our experienced instructors will help you to be a successful swimmer as you dive into Summer Swim Lessons at the Y!
Click below to find your swim lesson level.
SWIM LESSON LEVELS
For 2024 Summer Swim Lessons, you can choose from:
Please note:
- All lessons are scheduled based on instructor and pool availability.
- Swimmers Participating in YMCA Summer Camps: YMCA Campers may ONLY choose Afternoon Swim Lessons and MUST sign up for 4:30pm or later times to ensure they will be present for lesson times.
- Wait List: Group Swim Lessons fill up quickly. If you are put on a wait list, a Y staff member will contact you if a spot becomes available.
- Lesson Refund Policy: Due to high demand and small class size, we are unable to offer refunds once lessons have started.
TUESDAY & THURSDAY MORNING SWIM LESSONS
Morning Lessons take place twice a week and meet for 30 minutes on Tuesdays and Thursdays.
Session 1: Tuesday & Thursday Mornings (AM)
Class Dates: June 25-July 11* (3 weeks, 5 classes)
*There will be no class on Thursday, July 4
SWIM LESSON LEVELS
Registration Dates:
YMCA Facility Members: Thursday, April 25 at 6:30 a.m.
Open to the Public: Wednesday, May 1 at 6:30 a.m.
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
9:30 - 10 a.m. | Preschool Stage 1 | $27 | $39 |
9:30 - 10 a.m. | School Age Stage 1 | $27 | $39 |
9:30 - 10 a.m. | Parent/Child Stage A | $25 | $30 |
10 - 10:30 a.m. | Preschool Stage 2 | $27 | $39 |
10 - 10:30 a.m. | School Age Stage 2 | $27 | $39 |
10 - 10:30 a.m. | Parent/Child Stage B | $25 | $30 |
Session 2: Tuesday & Thursday Mornings (AM)
Class Dates: July 23-August 15 (4 weeks, 8 classes)
SWIM LESSON LEVELS
Registration Dates:
YMCA Facility Members: Thursday, April 25 at 6:30 a.m.
Open to the Public: Wednesday, May 1 at 6:30 a.m.
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
9:30 - 10 a.m. | Preschool Stage 2 | $42 | $62 |
9:30 - 10 a.m. | School Age Stage 2 | $42 | $62 |
9:30 - 10 a.m. | Parent/Child Stage A | $40 | $48 |
10 - 10:30 a.m. | PreSchool Stage 3 | $42 | $62 |
10 - 10:30 a.m. | School Age Stage 3 | $42 | $62 |
10 - 10:30 a.m. | Parent/Child Stage B | $40 | $48 |
MONDAY-THURSDAY AFTERNOON SWIM LESSONS
Lessons take place four times a week and meet for 30 minutes Monday through Thursday. Each session has 8 classes.
Session 1: Monday-Thursday Afternoons (PM)
Class Dates: June 24-July 3 (2 weeks, 7 classes)*
*There will be no class Thursday, July 4
SWIM LESSON LEVELS
Registration Dates:
YMCA Facility Members: Thursday, April 25 at 6:30 a.m.
Open to the Public: Wednesday, May 1 at 6:30 a.m.
SMALL POOL |
|||
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
4:00pm-4:30pm | Preschool Stage 1 | $37 | $55 |
4:35pm-5:05pm | Preschool Stage 2 | $37 | $55 |
5:10pm-5:40pm | Preschool Stage 1 | $37 | $55 |
5:45pm-6:15pm | Preschool Stage 3 | $37 | $55 |
LAP POOL |
|||
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
4:00pm-4:30pm | School Age Stage 1 | $37 | $55 |
4:00pm-4:30pm | School Age Stage 3 | $37 | $55 |
4:35pm-5:05pm | School Age Stage 2 | $37 | $55 |
4:35pm-5:05pm | School Age Stage 4 | $37 | $55 |
5:10pm-5:40pm | School Age Stage 3 | $37 | $55 |
5:10pm-5:40pm | School Age Stage 5 | $37 | $55 |
5:45pm-6:15pm | School Age Stage 4 | $37 | $55 |
5:45pm-6:15pm | School Age Stage 6 | $37 | $55 |
Session 2: Monday-Thursday Afternoons (PM)
Class Dates: July 8-18 (2 weeks, 8 classes)
SWIM LESSON LEVELS
Registration Dates:
YMCA Facility Members: Thursday, April 25 at 6:30 a.m.
Open to the Public: Wednesday, May 1 at 6:30 a.m.
SMALL POOL |
|||
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
4:00pm-4:30pm | Preschool Stage 1 | $42 | $62 |
4:35pm-5:05pm | Preschool Stage 2 | $42 | $62 |
5:10pm-5:40pm | Preschool Stage 1 | $42 | $62 |
5:45pm-6:15pm | Preschool Stage 3 | $42 | $62 |
LAP POOL |
|||
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
4:00pm-4:30pm | School Age Stage 1 | $42 | $62 |
4:00pm-4:30pm | School Age Stage 3 | $42 | $62 |
4:35pm-5:05pm | School Age Stage 2 | $42 | $62 |
4:35pm-5:05pm | School Age Stage 4 | $42 | $62 |
5:10pm-5:40pm | School Age Stage 3 | $42 | $62 |
5:10pm-5:40pm | School Age Stage 5 | $42 | $62 |
5:45pm-6:15pm | School Age Stage 4 | $42 | $62 |
5:45pm-6:15pm | School Age Stage 6 | $42 | $62 |
Session 3: Monday-Thursday Afternoons (PM)
Class Dates: July 22-Aug 1 (2 weeks, 8 classes)
SWIM LESSON LEVELS
Registration Dates:
YMCA Facility Members: Thursday, April 25 at 6:30 a.m.
Open to the Public: Wednesday, May 1 at 6:30 a.m.
SMALL POOL |
|||
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
4:00pm-4:30pm | Parent/Child Stage A | $40 | $48 |
4:00pm-4:30pm | Preschool Stage 1 | $42 | $62 |
4:35pm-5:05pm | Parent/Child Stage B | $40 | $48 |
4:35pm-5:05pm | Preschool Stage 2 | $42 | $62 |
5:10pm-5:40pm | Parent/Child Stage A | $40 | $48 |
5:10pm-5:40pm | Preschool Stage 1 | $42 | $62 |
5:45pm-6:15pm | Parent/Child Stage B | $40 | $48 |
5:45pm-6:15pm | Preschool Stage 3 | $42 | $62 |
LAP POOL |
|||
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
4:00pm-4:30pm | School Age Stage 1 | $42 | $62 |
4:00pm-4:30pm | School Age Stage 3 | $42 | $62 |
4:35pm-5:05pm | School Age Stage 2 | $42 | $62 |
4:35pm-5:05pm | School Age Stage 4 | $42 | $62 |
5:10pm-5:40pm | School Age Stage 3 | $42 | $62 |
5:10pm-5:40pm | School Age Stage 5 | $42 | $62 |
5:45pm-6:15pm | School Age Stage 4 | $42 | $62 |
5:45pm-6:15pm | School Age Stage 6 | $42 | $62 |
Session 4: Monday-Thursday Afternoons (PM)
Class Dates: August 5-15 (2 weeks, 8 classes)
SWIM LESSON LEVELS
Registration Dates:
YMCA Facility Members: Thursday, April 25 at 6:30 a.m.
Open to the Public: Wednesday, May 1 at 6:30 a.m.
SMALL POOL |
|||
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
4:00pm-4:30pm | Preschool Stage 1 | $42 | $62 |
4:35pm-5:05pm | Preschool Stage 2 | $42 | $62 |
5:10pm-5:40pm | Preschool Stage 1 | $42 | $62 |
5:45pm-6:15pm | Preschool Stage 3 | $42 | $62 |
LAP POOL |
|||
TIMES | LEVELS | MEMBER COST | COMMUNITY MEMBER COST |
4:00pm-4:30pm | School Age Stage 1 | $42 | $62 |
4:00pm-4:30pm | School Age Stage 3 | $42 | $62 |
4:35pm-5:05pm | School Age Stage 2 | $42 | $62 |
4:35pm-5:05pm | School Age Stage 4 | $42 | $62 |
5:10pm-5:40pm | School Age Stage 3 | $42 | $62 |
5:10pm-5:40pm | School Age Stage 5 | $42 | $62 |
5:45pm-6:15pm | School Age Stage 4 | $42 | $62 |
5:45pm-6:15pm | School Age Stage 6 | $42 | $62 |
For more information:
Chrystal Jolicoeur, Aquatics Coordinator
541.686.9622 x206
chrystal@eugeneymca.org